IEEE 802 is a family of IEEE standards dealing with local area networks and metropolitan area networks.
The services and protocols specified in IEEE 802 map to the lower two layers (Data Link and Physical) of the seven-layer OSI networking reference model. In fact, IEEE 802 splits the OSI Data Link Layer into two sub-layers named logical link control (LLC) and media access control (MAC), so the layers can be listed like this:
- Data link layer
- LLC sublayer
- MAC sublayer
- Physical layer
Name | Description |
---|---|
IEEE 802.1 | Higher Layer LAN Protocols (Bridging) |
IEEE 802.2 | LLC |
IEEE 802.3 | Ethernet |
IEEE 802.4 | Token bus |
IEEE 802.5 | Token ring MAC layer |
IEEE 802.6 | MANs (DQDB) |
IEEE 802.7 | Broadband LAN using Coaxial Cable |
IEEE 802.8 | Fiber Optic TAG |
IEEE 802.9 | Integrated Services LAN (ISLAN or isoEthernet) |
IEEE 802.10 | Interoperable LAN Security |
IEEE 802.11 | Wireless LAN (WLAN) & Mesh (Wi-Fi certification) |
IEEE 802.12 | 100BaseVG |
IEEE 802.13 | Unused reserved for Fast Ethernet development |
IEEE 802.14 | Cable modems |
IEEE 802.15 | Wireless PAN |
IEEE 802.15.1 | Bluetooth certification |
IEEE 802.15.2 | IEEE 802.15 and IEEE 802.11 coexistence |
IEEE 802.15.3 | High-Rate wireless PAN (e.g., UWB, etc.) |
IEEE 802.15.4 | Low-Rate wireless PAN (e.g., ZigBee, WirelessHART, MiWi, etc.) |
IEEE 802.15.5 | Mesh networking for WPAN |
IEEE 802.15.6 | Body area network active |
IEEE 802.15.7 | Visible light communications |
IEEE 802.16 | Broadband Wireless Access (WiMAX certification) hibernating |
IEEE 802.16.1 | Local Multipoint Distribution Service |
IEEE 802.16.2 | Coexistence wireless access |
IEEE 802.17 | Resilient packet ring hibernating |
IEEE 802.18 | Radio Regulatory TAG |
IEEE 802.19 | Coexistence TAG |
IEEE 802.20 | Mobile Broadband Wireless Access hibernating |
IEEE 802.21 | Media Independent Handoff |
IEEE 802.22 | Wireless Regional Area Network |
IEEE 802.23 | Emergency Services Working Group |
IEEE 802.24 | Smart Grid TAG new (November 2012) |
IEEE 802.25 | Omni-Range Area Network |
IEEE 802.26 | Reconfigurable Convolutional Encoder |
Reference https://en.wikipedia.org/wiki/IEEE_802
IEEE 802.11 is part of the IEEE 802 set of LAN protocols, and specifies the set of media access control (MAC) and physical layer (PHY) protocols for implementing wireless local area network (WLAN) Wi-Fi computer communication in various frequencies, including but not limited to 2.4, 5, and 60 GHz frequency bands.
Channels and frequencies
The 2.4 GHz band is divided into 14 channels spaced 5 MHz apart, beginning with channel 1, which is centered on 2.412 GHz. The latter channels have additional restrictions or are unavailable for use in some regulatory domains.
Bluetooth Low Energy, previously known as Wibree, is a subset of Bluetooth v4.0 with an entirely new protocol stack for rapid build-up of simple links. As an alternative to the Bluetooth standard protocols that were introduced in Bluetooth v1.0 to v3.0, it is aimed at very low power applications powered by a coin cell.
Bluetooth operates at frequencies between 2402 and 2480 MHz, or 2400 and 2483.5 MHz including guard bands 2 MHz wide at the bottom end and 3.5 MHz wide at the top. This is in the globally unlicensed (but not unregulated) industrial, scientific and medical (ISM) 2.4 GHz short-range radio frequency band. Bluetooth uses a radio technology called frequency-hopping spread spectrum. Bluetooth divides transmitted data into packets, and transmits each packet on one of 79 designated Bluetooth channels. Each channel has a bandwidth of 1 MHz. It usually performs 1600 hops per second, with adaptive frequency-hopping (AFH) enabled. Bluetooth Low Energy uses 2 MHz spacing, which accommodates 40 channels.